Cold Air Spray Granulation Dryer Rotary Atomizer Ceramics Powder Preparation 1000kg/H
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Centrifugal Spray Granulation Dryer | Material | SUS304, SUS316L |
---|---|---|---|
Max. Water Evaporation Capacity | 5-1000kg/h | Heating Method | Electricity + Steam, Fuel Oil, Gas, Up To The User. Applications: Vegetable Oil Or Wax Oil Particle, Etc. |
Warranty | 1 Year | Inlet Temperature (℃) | 230-350℃ |
Out Temperature (℃) | 90-150℃ | Spray Type | High Speed Centrifugal Atomizer |
Applications | Inorganic Chemicals Processing, Medicine Processing, Plastics Processing, Food Processing, Etc. | Atomization Rotated Speed (RPM) | 0-18000 |
Transmission Form Of Centrifugal Spray Head | Mechanical Transmission | Spray Disc Diameter (mm) | 55-65 70-80 80-120 120-150 150-180 |
Voltage | 110V220V/380V/440V/Customization | Dry Powder Recovery | ≥95% |
Electric Heating Maximum Power (KW) | Customized | Dimensions (L×W×H) Mm | Customized |
Core Components | Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine | Use Purpose | Lab Or Pilot |
High Light | Air Spray Granulation Dryer,Granulation Dryer 1000kg/h,granule dryer |
14.Energy Saving Cold Air Spray Granulation Dryer
Product Description
LX-series automatic energy saving cold air spray granulation dryer is a kind of regular and fluid spherical granules which are atomized by high-speed centrifugal atomizer in molten state. It is widely used in vegetable oil or wax oil particle. It is characterized by low energy consumption, large output, good product quality, simple and convenient operation, and is a new choice for the majority of users.
Application Range
LX-series centrifugal granule formation spray dryer (cold air granulation) is mainly used in mannitol, stearic acid, paraffin, palm wax, niacinamide, resin, oil, vitamin and other industries.
Technical Parameter
Model | LX Centrifugal Granulation Spray Drying Equipment | |||||||||||||||||
Max. Water Evaporation Capacity (kg/h) | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 100 | 120 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
Inlet Temperature (℃) | 230-350℃ | |||||||||||||||||
Out Temperature (℃) | 90-150℃ | |||||||||||||||||
Spray Type | High Speed Centrifugal Atomizer | |||||||||||||||||
Atomization Rotated Speed (RPM) | 0-18000 | |||||||||||||||||
Spray Disc Diameter (mm) | 55-65 | 70-80 | 80-120 | 120-150 | 150-180 | |||||||||||||
Heating Sources (Option) | Oil, natural gas, coal gas, liquefied gas, marsh gas, coalmine, steam, electricity, etc. |
Remarks: Water evaporation capacity depends material property, solid content, inlet & outlet temperature.